NEAR Intents supports 210 usable assets (118 unique symbols) across 38 chains.
Usable assets
210
Unique symbols
118
Supported chains
38

Most-traded assets (live)
| Most-traded asset | Chain | Volume | Swaps |
|---|---|---|---|
| ZEC | Zcash | $54.7K | 11 |
| BTC | NEAR | $49.4K | 4 |
| ETH | Ethereum | $12.9K | 23 |
| USDT | Ethereum | $8.3K | 18 |
| USDC | Solana | $4.9K | 5 |
| USDT | BNB Chain | $4.0K | 10 |
| USDT | TRON | $3.8K | 14 |
| USDC | Ethereum | $2.7K | 9 |
| USDC | Base | $2.5K | 8 |
| NEAR | NEAR | $2.5K | 18 |
| SOL | Solana | $2.2K | 27 |
| 0x959FC0 | Base | $2.0K | 1 |
Featured supported assets
| Asset | Chain | Price (USD) |
|---|---|---|
| NEAR | NEAR | $5 |
| USDC | Ethereum | $1 |
| USDT | Ethereum | $1 |
| BTC | Bitcoin | $77.5K |
| ETH | Ethereum | $2.3K |
| SOL | Solana | $96 |
| ZEC | Zcash | $1.3K |
| XRP | XRP | $1 |
| DOGE | Dogecoin | $0 |
| LTC | Litecoin | $55 |
| BCH | Bitcoin Cash | $287 |
| AURORA | NEAR | $0 |
LeoDex routeSwap with NEAR Intents
Swap
Cite this data
NearStats, "NEAR Intents Assets", https://nearstats.org/assets (data as of 2026-10-31 16:53 UTC).
Data is free to use with attribution: please link nearstats.org/assets.