September 2026: $4.80B of NEAR Intents cross chain swap volume, the biggest month on record (+50.0% vs the prior month, +895.8% year over year). October 2026 so far: $3.72B in 29 days.
NEAR Intents volume by month
| Month | Volume | vs prior month | vs prior year | Avg / day | Best day |
|---|---|---|---|---|---|
| October 2026 (to date) | $3.72B | — | — | $128.3M | Oct 8 · $256.1M |
| September 2026 ★ record | $4.80B | +50.0% | +895.8% | $160.1M | Sep 17 · $303.4M |
| August 2026 | $3.20B | +33.1% | +866.0% | $103.3M | Aug 21 · $202.4M |
| July 2026 | $2.40B | -8.6% | +920.9% | $77.6M | Jul 21 · $115.2M |
| June 2026 | $2.63B | +26.8% | +1329.4% | $87.7M | Jun 5 · $274.7M |
| May 2026 | $2.07B | +6.9% | — | $66.9M | May 31 · $137.2M |
| April 2026 | $1.94B | -6.7% | — | $64.7M | Apr 1 · $116.9M |
| March 2026 | $2.08B | -12.5% | — | $67.1M | Mar 16 · $112.9M |
| February 2026 | $2.38B | -11.0% | +18005.1% | $84.9M | Feb 5 · $200.7M |
| January 2026 | $2.67B | +32.8% | +41930.7% | $86.2M | Jan 20 · $124.7M |
| December 2025 | $2.01B | -44.9% | — | $64.9M | Dec 1 · $134.4M |
| November 2025 | $3.65B | +112.5% | — | $121.7M | Nov 21 · $265.0M |
| October 2025 | $1.72B | +256.1% | — | $55.4M | Oct 30 · $94.5M |
| September 2025 | $482.3M | +45.5% | — | $16.1M | Sep 30 · $26.4M |
| August 2025 | $331.4M | +40.7% | — | $10.7M | Aug 8 · $19.0M |
| July 2025 | $235.5M | +28.0% | — | $7.6M | Jul 31 · $16.5M |
| June 2025 | $184.0M | — | — | $6.1M | Jun 26 · $24.1M |
| May 2025 (to date) | $88.1M | — | — | $3.0M | May 31 · $12.7M |
| April 2025 (to date) | $35.3M | — | — | $1.3M | Apr 15 · $4.2M |
| March 2025 (to date) | $23.1M | — | — | $797.6K | Mar 2 · $3.0M |
| February 2025 | $13.1M | +106.6% | — | $469.1K | Feb 17 · $1.3M |
| January 2025 | $6.4M | — | — | $205.0K | Jan 20 · $2.0M |
Daily totals: NEAR's intent volume series, complete UTC days through Oct 29, Confidential Intents included. Download: CSV · JSON. See also 24h / 7d / 30d windows, chains and methodology.
Frequently asked questions
- What was NEAR Intents volume in September 2026?
- NEAR Intents settled $4.80B of cross chain swap volume in September 2026, +50.0% vs the prior month and +895.8% year over year. Average: $160.1M per day.
- What is NEAR Intents' biggest month?
- September 2026 is the record month at $4.80B. Its best day was Sep 17 with $303.4M.
- How much volume has NEAR Intents done in October 2026 so far?
- $3.72B over the first 29 days of October 2026 ($128.3M per day), as of Oct 29.
- Where do these monthly numbers come from?
- They sum NEAR's own daily intent volume series (revenue.near.org) over complete UTC days, including Confidential Intents. It is the same series behind the NearStats headline totals.
Cite this data
NearStats, "NEAR Intents volume by month", https://nearstats.org/near-intents/monthly (data as of 2026-10-29 23:59 UTC).
Data is free to use with attribution: please link nearstats.org/near-intents/monthly.