Live NEAR Intents cross chain swap statistics on NEAR Protocol. The latest 24h NEAR Intents volume is $121.1M; the rolling Explorer API window currently shows 20,860 successful public swaps. All-time volume is $39.26B. Includes public and Confidential Intents volume reported by NEAR.

NEAR Intents volume
| Timeframe | NEAR Intents volume (USD) |
|---|---|
| 24 hours | $121.1M |
| 7 days | $1.00B |
| 30 days | $3.88B |
| All-time | $39.26B |
Month by month, with records and growth: NEAR Intents volume by month.
Top routes
| Route | Volume | Swaps |
|---|---|---|
| DAI -> USDT | $93.0K | 1 |
| USDT -> USDT | $5.9K | 5 |
| NEAR -> USDC | $5.2K | 1 |
| USDC -> USDT | $2.2K | 1 |
| QTC -> BN9OW3GV | $1.2K | 1 |
| USDC -> USDC | $1.1K | 20 |
| USDC -> USDT | $1.1K | 1 |
| NEAR -> XRP | $1.1K | 2 |
| USDC -> NEAR | $999 | 1 |
| TRX -> ZEC | $991 | 1 |
Most-traded assets
| Asset | Chain | Volume | Swaps |
|---|---|---|---|
| USDT | TRON | $103.6K | 16 |
| DAI | Ethereum | $93.0K | 1 |
| USDT | Ethereum | $6.7K | 14 |
| USDC | Ethereum | $6.7K | 5 |
| NEAR | NEAR | $5.4K | 8 |
| USDC | Arbitrum | $4.3K | 24 |
| NEAR | BNB Chain | $2.3K | 11 |
| USDT | BNB Chain | $2.3K | 23 |
| XRP | XRP | $2.2K | 8 |
| USDC | Solana | $1.5K | 26 |
Chain mix
| Chain | Volume | Swaps |
|---|---|---|
| Ethereum | $53.6K | 30 |
| TRON | $52.5K | 26 |
| NEAR | $3.5K | 17 |
| BNB Chain | $2.3K | 34 |
| Arbitrum | $2.2K | 25 |
| Solana | $1.8K | 40 |
| XRP | $1.1K | 8 |
| Zcash | $495 | 1 |
| Dogecoin | $250 | 1 |
| Bitcoin | $176 | 1 |
NEAR Protocol network health
| NEAR Protocol metric | Value |
|---|---|
| NEAR price | $3 |
| Market cap | $4.44B |
| Latest block height | 225,080,688 |
| Avg block time (s) | 0.612 |
| Validators | 100 |
| TPS | 6.00 |
Methodology: public period totals follow the public NEAR Intents Explorer/DefiLlama DEX volume convention; rolling analytics windows are computed from successful Explorer API settlements. See the methodology page.
Cite this data
NearStats, "NEAR Intents Stats", https://nearstats.org/stats (data as of 2026-11-18 07:38 UTC).
Data is free to use with attribution: please link nearstats.org/stats.