Live NEAR Intents cross chain swap statistics on NEAR Protocol. The current public 24h NEAR Intents volume is $90.5M; the rolling Explorer API window currently shows 12,930 successful swaps. All-time volume is $28.58B.
24h volume
$90.5M
7D volume
$734.1M
30D volume
$3.27B
All-time
$28.58B

NEAR Intents volume
| Timeframe | NEAR Intents volume (USD) |
|---|---|
| 24 hours | $90.5M |
| 7 days | $734.1M |
| 30 days | $3.27B |
| All-time | $28.58B |
Top routes
| Route | Volume | Swaps |
|---|---|---|
| USDT -> USDT | $229.2K | 5 |
| USDT -> USDT | $19.1K | 9 |
| USDC -> USDT | $18.3K | 5 |
| USDT -> USDT | $14.9K | 1 |
| 0x959FC0 -> USDC | $8.5K | 2 |
| ETH -> USDT | $7.9K | 2 |
| USDT -> GRAM | $5.0K | 1 |
| USDT -> USDT | $5.0K | 1 |
| ETH -> SOL | $3.8K | 4 |
| 372BEH7E -> USDC | $2.7K | 1 |
Most-traded assets
| Asset | Chain | Volume | Swaps |
|---|---|---|---|
| USDT | TRON | $308.9K | 30 |
| USDT | Ethereum | $257.5K | 20 |
| USDC | Ethereum | $21.7K | 10 |
| ETH | Ethereum | $15.3K | 20 |
| USDC | Base | $10.0K | 14 |
| 0x959FC0 | Base | $8.5K | 2 |
| BTC | Bitcoin | $7.0K | 7 |
| SOL | Solana | $6.5K | 19 |
| GRAM | TON | $5.6K | 6 |
| USDT | BNB Chain | $5.0K | 2 |
Chain mix
| Chain | Volume | Swaps |
|---|---|---|
| TRON | $154.9K | 42 |
| Ethereum | $148.1K | 51 |
| Base | $9.3K | 24 |
| Solana | $3.6K | 23 |
| Bitcoin | $3.5K | 7 |
| TON | $2.8K | 6 |
| Avalanche | $2.6K | 2 |
| BNB Chain | $2.5K | 3 |
| Zcash | $1.2K | 16 |
| Dogecoin | $824 | 1 |
NEAR Protocol network health
| NEAR Protocol metric | Value |
|---|---|
| NEAR price | $2 |
| Market cap | $3.09B |
| Latest block height | 215,776,709 |
| Avg block time (s) | 0.619 |
| Validators | 100 |
| TPS | 7.00 |
Methodology: public period totals follow the public NEAR Intents Explorer/DefiLlama DEX volume convention; rolling analytics windows are computed from successful Explorer API settlements. See the methodology page.
LeoDex routeSwap with NEAR Intents
Swap