Every transfer crossing the Confidential Boundary, newest first — each one is a public transaction on intents.near. Counterparties are public accounts (mostly solvers and user deposit accounts); what happens on the confidential side is not visible to anyone.
Direction: All · Shields · Unshields
Independently observed on-chain since 2026-08-07 09:44 UTC (history backfill in progress). Partial 7 days window — figures are a floor, not a total.
| Time (UTC) | Direction | Asset | Amount | Est. USD | Counterparty | Tx |
|---|---|---|---|---|---|---|
| 2026-08-08 21:24 UTC | Shield | USDT (eth) | 36.1464 | $36 | solver-mul…t.near | view |
| 2026-08-08 21:24 UTC | Shield | ZEC (zec) | 0.0709 | $36 | solver-priv-liq.near | view |
| 2026-08-08 21:21 UTC | Shield | USDT (eth) | 0.0915 | $0 | solver-priv-liq.near | view |
| 2026-08-08 21:21 UTC | Shield | wNEAR (near) | 0.0563 | $0 | solver-priv-liq.near | view |
| 2026-08-08 21:20 UTC | Shield | USDT (eth) | 168.1262 | $168 | solver-priv-liq.near | view |
| 2026-08-08 21:20 UTC | Shield | LTC (ltc) | 3.6475 | $168 | solver-priv-liq.near | view |
| 2026-08-08 21:20 UTC | Shield | USDT (eth) | 0.0712 | $0 | solver-priv-liq.near | view |
| 2026-08-08 21:20 UTC | Shield | wNEAR (near) | 0.0438 | $0 | solver-priv-liq.near | view |
| 2026-08-08 21:19 UTC | Shield | USDT (eth) | 4,347.129 | $4.3K | solver-priv-liq.near | view |
| 2026-08-08 21:19 UTC | Shield | LTC (ltc) | 94.3016 | $4.3K | solver-priv-liq.near | view |
| 2026-08-08 21:18 UTC | Shield | USDC (eth) | 4,012.3313 | $4.0K | solver-priv-liq.near | view |
| 2026-08-08 21:18 UTC | Shield | USDT (eth) | 4,015.4652 | $4.0K | solver-priv-liq.near | view |
| 2026-08-08 21:18 UTC | Shield | USDT (eth) | 9,970.2284 | $10.0K | solver-priv-liq.near | view |
| 2026-08-08 21:18 UTC | Shield | LTC (ltc) | 216.4943 | $10.0K | solver-priv-liq.near | view |
| 2026-08-08 21:16 UTC | Shield | USDC (eth) | 161.9335 | $162 | solver-priv-liq.near | view |
| 2026-08-08 21:16 UTC | Shield | PENGU (sol) | 25,408.5308 | $162 | solver-priv-liq.near | view |
| 2026-08-08 21:15 UTC | Shield | USDT (tron) | 6 | $6 | 0x48de4c63…9a9605 | view |
| 2026-08-08 21:15 UTC | Shield | BTC (near) | 0.0692 | $4.5K | f63781d00a…8e7662 | view |
| 2026-08-08 21:14 UTC | Shield | USDC (base) | 3,002.6967 | $3.0K | solver-mul…t.near | view |
| 2026-08-08 21:14 UTC | Shield | POL (pol) | 13.0568 | $1 | 0x9300b491…8e660e | view |
| 2026-08-08 21:12 UTC | Shield | wNEAR (near) | 0.1637 | $0 | solver-priv-liq.near | view |
| 2026-08-08 21:12 UTC | Shield | USDC (arb) | 3,003 | $3.0K | 3517931b8e…105551 | view |
| 2026-08-08 21:11 UTC | Shield | USDC (pol) | 62 | $62 | 0x9300b491…8e660e | view |
| 2026-08-08 21:10 UTC | Shield | USDT (eth) | 0.0013 | $0 | solver-priv-liq.near | view |
| 2026-08-08 21:10 UTC | Shield | wNEAR (near) | 0.0008 | $0 | solver-priv-liq.near | view |
| 2026-08-08 21:09 UTC | Shield | USDT (eth) | 0.001 | $0 | solver-priv-liq.near | view |
| 2026-08-08 21:09 UTC | Shield | wNEAR (near) | 0.0006 | $0 | solver-priv-liq.near | view |
| 2026-08-08 21:09 UTC | Shield | wNEAR (near) | 0.0008 | $0 | solver-priv-liq.near | view |
| 2026-08-08 21:08 UTC | Shield | USDT (eth) | 50.7201 | $51 | solver-priv-liq.near | view |
| 2026-08-08 21:06 UTC | Shield | wNEAR (near) | 0.0018 | $0 | solver-priv-liq.near | view |
| 2026-08-08 21:06 UTC | Shield | USDC (eth) | 0.003 | $0 | solver-mul…t.near | view |
| 2026-08-08 21:02 UTC | Shield | USDT (tron) | 5 | $5 | 0x48de4c63…9a9605 | view |
| 2026-08-08 20:59 UTC | Shield | USDT (eth) | 9.0148 | $9 | solver-priv-liq.near | view |
| 2026-08-08 20:59 UTC | Shield | wNEAR (near) | 5.5244 | $9 | solver-priv-liq.near | view |
| 2026-08-08 20:59 UTC | Shield | USDT (eth) | 9.0148 | $9 | solver-priv-liq.near | view |
| 2026-08-08 20:59 UTC | Shield | wNEAR (near) | 5.5312 | $9 | solver-priv-liq.near | view |
| 2026-08-08 20:59 UTC | Shield | SOL (sol) | 9.304 | $708 | 3144713087…323b55 | view |
| 2026-08-08 20:57 UTC | Shield | USDC (op) | 2,200.0032 | $2.2K | solver-mul…t.near | view |
| 2026-08-08 20:56 UTC | Shield | USDC (eth) | 599.4772 | $599 | solver-priv-liq.near | view |
| 2026-08-08 20:56 UTC | Shield | USDT (eth) | 599.9394 | $600 | solver-mul…t.near | view |
| 2026-08-08 20:56 UTC | Shield | SUI (sui) | 0.9917 | $1 | solver-priv-liq.near | view |
| 2026-08-08 20:56 UTC | Shield | USDT (eth) | 0.6926 | $1 | solver-priv-liq.near | view |
| 2026-08-08 20:56 UTC | Shield | USDC (eth) | 0.6947 | $1 | solver-priv-liq.near | view |
| 2026-08-08 20:56 UTC | Shield | USDT (eth) | 0.6952 | $1 | solver-priv-liq.near | view |
| 2026-08-08 20:55 UTC | Shield | USDC (base) | 130.3955 | $130 | solver-mul…t.near | view |
| 2026-08-08 20:55 UTC | Shield | USDC (eth) | 130.4087 | $130 | solver-priv-liq.near | view |
| 2026-08-08 20:55 UTC | Shield | ETH (eth) | 0.068 | $130 | b9f9cfff6c…c5c93d | view |
| 2026-08-08 20:52 UTC | Shield | wNEAR (near) | 0.687 | $1 | solver-priv-liq.near | view |
| 2026-08-08 20:52 UTC | Shield | USDT (eth) | 1.1204 | $1 | solver-priv-liq.near | view |
| 2026-08-08 20:52 UTC | Shield | USDC (eth) | 1,383.1053 | $1.4K | solver-priv-liq.near | view |
Need more than the latest page? The transfers API paginates by timestamp and filters by direction and symbol — free, no key.
Frequently asked questions
- Are these transfers really public if the swaps are confidential?
- Yes. Only the boundary crossings are public: deposits into and payouts from the Confidential Treasury settle on intents.near like any other transfer. Balances and swaps inside confidential execution stay private.
- Who are the counterparties shown here?
- Public NEAR accounts on the open side of each crossing — typically solver accounts filling confidential orders and user deposit accounts. NearStats reports them exactly as the chain records them and draws no identity conclusions.