Recorded Shield and Unshield transfers on NEAR Intents, newest first. Each row is a real public transaction on intents.near — click through and check.
Direction: All · Shields · Unshields
Live · data through Nov 14, 06:48 UTC
Newest transfer shown: 2026-11-14 06:50 UTC. This is a transfer timestamp, not proof of complete coverage. 2 recorded stream gap(s) — windows overlapping them are marked incomplete.
| Time (UTC) | Direction | Asset | Amount | Est. USD | Counterparty | Tx |
|---|---|---|---|---|---|---|
| 2026-11-14 06:50 UTC | Shield | SOL (sol) | 0.1471 | $11 | 5e4e04c8a0…99d52b | view |
| 2026-11-14 06:50 UTC | Shield | USDT (ton) | 1.05 | $1 | feb5844483…be7e84 | view |
| 2026-11-14 06:50 UTC | Shield | USDT (eth) | 11.31 | $11 | 547087c357…a8353e | view |
| 2026-11-14 06:50 UTC | Shield | wNEAR (near) | 4.0461 | $14 | solver-priv-liq.near | view |
| 2026-11-14 06:50 UTC | Shield | USDT (eth) | 13.5896 | $14 | solver-priv-liq.near | view |
| 2026-11-14 06:50 UTC | Shield | SOL (sol) | 2.9573 | $223 | 83c5f59765…334ff5 | view |
| 2026-11-14 06:50 UTC | Shield | AVAX (avax) | 22.6761 | $183 | 433d22bbdf…9cf09d | view |
| 2026-11-14 06:50 UTC | Shield | wNEAR (near) | 0.0002 | $0 | solver-priv-liq.near | view |
| 2026-11-14 06:50 UTC | Shield | wNEAR (near) | 0.4455 | $1 | solver-priv-liq.near | view |
| 2026-11-14 06:50 UTC | Shield | USDC (pol) | 0.2345 | $0 | ec08e0c402…26e6ca | view |
| 2026-11-14 06:50 UTC | Shield | USDT (tron) | 5,000 | $5.0K | 3bacf06bf3…ff9e52 | view |
| 2026-11-14 06:50 UTC | Shield | USDC (base) | 1.5 | $1 | 3ff5a0edb8…64406d | view |
| 2026-11-14 06:50 UTC | Shield | SHIB (eth) | 4,744,613.6178 | $20 | solver-priv-liq.near | view |
| 2026-11-14 06:50 UTC | Shield | USDC (eth) | 19.7574 | $20 | solver-mul…t.near | view |
| 2026-11-14 06:50 UTC | Shield | ETH (eth) | 0 | $0 | solver-mul…t.near | view |
| 2026-11-14 06:50 UTC | Shield | wNEAR (near) | 0.0003 | $0 | solver-priv-liq.near | view |
| 2026-11-14 06:50 UTC | Shield | USDC (eth) | 0.0012 | $0 | solver-priv-liq.near | view |
| 2026-11-14 06:50 UTC | Shield | wNEAR (near) | 0.0137 | $0 | solver-priv-liq.near | view |
| 2026-11-14 06:50 UTC | Shield | USDC (eth) | 0.0461 | $0 | solver-mul…t.near | view |
| 2026-11-14 06:50 UTC | Shield | wNEAR (near) | 0.0124 | $0 | solver-priv-liq.near | view |
| 2026-11-14 06:50 UTC | Shield | USDC (eth) | 0.0415 | $0 | solver-mul…t.near | view |
| 2026-11-14 06:50 UTC | Shield | wNEAR (near) | 2.069 | $7 | 5cc6fbfac5…4a4655 | view |
| 2026-11-14 06:49 UTC | Shield | USDC (arb) | 19.7791 | $20 | 5966f8933c…1aaa96 | view |
| 2026-11-14 06:49 UTC | Shield | wNEAR (near) | 0.0002 | $0 | solver-priv-liq.near | view |
| 2026-11-14 06:49 UTC | Shield | USDT (eth) | 0.0007 | $0 | solver-priv-liq.near | view |
| 2026-11-14 06:49 UTC | Shield | USDC (eth) | 70 | $70 | 562da7f3c6…c9ceca | view |
| 2026-11-14 06:49 UTC | Shield | XRP (xrp) | 1,006.8551 | $1.0K | c98348e856…703f98 | view |
| 2026-11-14 06:49 UTC | Shield | USDT (eth) | 1.036 | $1 | solver-priv-liq.near | view |
| 2026-11-14 06:49 UTC | Shield | TRX (tron) | 3.3033 | $1 | solver-priv-liq.near | view |
| 2026-11-14 06:49 UTC | Shield | USDC (near) | 5,172.5146 | $5.2K | 4bb16ac1b0…853549 | view |
| 2026-11-14 06:49 UTC | Shield | BNB (bsc) | 0.0017 | $1 | ff5f22a07a…8fbdf3 | view |
| 2026-11-14 06:49 UTC | Shield | USDT (bsc) | 3.9912 | $4 | solver-mul…t.near | view |
| 2026-11-14 06:49 UTC | Shield | USDC (base) | 1,090.3088 | $1.1K | bc8c8eefcb…4de2a8 | view |
| 2026-11-14 06:49 UTC | Shield | USDT (eth) | 41,415.6134 | $41.4K | 9a097f6b50…20ef15 | view |
| 2026-11-14 06:49 UTC | Shield | USDT (eth) | 4 | $4 | de47cfc397…19f44f | view |
| 2026-11-14 06:49 UTC | Shield | USDT (tron) | 2,020 | $2.0K | a62fbff93d…3fd9fb | view |
| 2026-11-14 06:49 UTC | Shield | DOGE (doge) | 18.2189 | $1 | solver-priv-liq.near | view |
| 2026-11-14 06:49 UTC | Shield | USDT (eth) | 1.1471 | $1 | solver-priv-liq.near | view |
| 2026-11-14 06:49 UTC | Shield | USDT (eth) | 1,000 | $999 | 85459caf6d…e33513 | view |
| 2026-11-14 06:49 UTC | Shield | USDT (tron) | 1,561.6922 | $1.6K | d213de791d…60784d | view |
| 2026-11-14 06:49 UTC | Shield | USDC (near) | 1,161.1041 | $1.2K | 1de8e3d34c…864321 | view |
| 2026-11-14 06:49 UTC | Shield | POL (pol) | 13.9243 | $1 | 1f13796865…a37835 | view |
| 2026-11-14 06:49 UTC | Shield | AURORA (near) | 1,893.6908 | $69 | solver-mul…t.near | view |
| 2026-11-14 06:49 UTC | Shield | AURORA (eth) | 1,893.8821 | $69 | solver-priv-liq.near | view |
| 2026-11-14 06:49 UTC | Shield | USDT (tron) | 500 | $500 | a87d3cd175…5a4efe | view |
| 2026-11-14 06:49 UTC | Shield | AURORA (near) | 1,847.8561 | $67 | solver-mul…t.near | view |
| 2026-11-14 06:49 UTC | Shield | AURORA (eth) | 1,848.0428 | $67 | solver-priv-liq.near | view |
| 2026-11-14 06:48 UTC | Shield | BNB (bsc) | 0.0149 | $9 | 62105f8a9a…027667 | view |
| 2026-11-14 06:48 UTC | Shield | wNEAR (near) | 20.5 | $69 | c2bbae77dd…a469d0 | view |
| 2026-11-14 06:48 UTC | Shield | wNEAR (near) | 20 | $67 | 303ba37bec…1742f2 | view |
Need more? The transfers API pages back through history and filters by direction and asset — free, no key.
Frequently asked questions
- Are these transfers really public if the swaps are confidential?
- Yes. Money entering or leaving the Confidential Treasury settles on intents.near like any other transfer — that part is public. What happens inside stays private.
- Who are the accounts shown here?
- The public side of each transfer — mostly solver accounts filling confidential orders and user deposit accounts. We show them exactly as the chain records them, nothing more.
Cite this data
NearStats, "Confidential Boundary Transfers", https://nearstats.org/confidential/transfers (data as of 2026-11-14 06:50 UTC).
Data is free to use with attribution: please link nearstats.org/confidential/transfers.