Every transfer crossing the Confidential Boundary, newest first — each one is a public transaction on intents.near. Counterparties are public accounts (mostly solvers and user deposit accounts); what happens on the confidential side is not visible to anyone.
Direction: All · Shields · Unshields
Independently observed on-chain since 2026-08-07 17:38 UTC (history backfill in progress). Partial 7 days window — figures are a floor, not a total.
| Time (UTC) | Direction | Asset | Amount | Est. USD | Counterparty | Tx |
|---|---|---|---|---|---|---|
| 2026-08-07 19:23 UTC | Unshield | USDT (eth) | 2.209 | $2 | solver-priv-liq.near | view |
| 2026-08-07 19:23 UTC | Unshield | DOGE (doge) | 31.5858 | $2 | solver-priv-liq.near | view |
| 2026-08-07 19:22 UTC | Unshield | BTC (near) | 0.0153 | $988 | solver-priv-liq.near | view |
| 2026-08-07 19:22 UTC | Unshield | DOGE (doge) | 31.8848 | $2 | solver-priv-liq.near | view |
| 2026-08-07 19:22 UTC | Unshield | USDT (eth) | 2.2289 | $2 | solver-priv-liq.near | view |
| 2026-08-07 19:22 UTC | Unshield | USDT (eth) | 1.9953 | $2 | solver-priv-liq.near | view |
| 2026-08-07 19:22 UTC | Unshield | DOGE (doge) | 28.5468 | $2 | solver-priv-liq.near | view |
| 2026-08-07 19:21 UTC | Unshield | DOGE (doge) | 22.9172 | $2 | solver-priv-liq.near | view |
| 2026-08-07 19:21 UTC | Unshield | USDT (eth) | 1.6018 | $2 | solver-priv-liq.near | view |
| 2026-08-07 19:21 UTC | Unshield | ZEC (zec) | 110.9963 | $56.6K | 3c563025af…bd9ad0 | view |
| 2026-08-07 19:21 UTC | Unshield | ETH (eth) | 29.8617 | $56.9K | solver-priv-liq.near | view |
| 2026-08-07 19:21 UTC | Unshield | USDT (eth) | 57,164.2658 | $57.1K | solver-priv-liq.near | view |
| 2026-08-07 19:20 UTC | Unshield | USDT (eth) | 0.0624 | $0 | solver-priv-liq.near | view |
| 2026-08-07 19:20 UTC | Unshield | USDT (near) | 0.0624 | $0 | solver-mul…w.near | view |
| 2026-08-07 19:20 UTC | Unshield | ETH (eth) | 0.0511 | $97 | solver-priv-liq.near | view |
| 2026-08-07 19:20 UTC | Unshield | USDC (eth) | 97.7403 | $98 | solver-priv-liq.near | view |
| 2026-08-07 19:19 UTC | Unshield | USDT (eth) | 0.0485 | $0 | solver-priv-liq.near | view |
| 2026-08-07 19:19 UTC | Unshield | USDT (near) | 0.0485 | $0 | solver-mul…w.near | view |
| 2026-08-07 19:19 UTC | Unshield | USDT (eth) | 0.0023 | $0 | solver-priv-liq.near | view |
| 2026-08-07 19:19 UTC | Unshield | USDC (eth) | 0.001 | $0 | solver-priv-liq.near | view |
| 2026-08-07 19:19 UTC | Unshield | USDC (op) | 6,900.001 | $6.9K | 6f81fc13fc…1c2545 | view |
| 2026-08-07 19:19 UTC | Unshield | USDC (eth) | 6,900.698 | $6.9K | solver-mul…t.near | view |
| 2026-08-07 19:19 UTC | Unshield | USDT (eth) | 0.0017 | $0 | solver-priv-liq.near | view |
| 2026-08-07 19:19 UTC | Unshield | DOGE (doge) | 0.0241 | $0 | solver-priv-liq.near | view |
| 2026-08-07 19:17 UTC | Unshield | USDT (tron) | 6,999.993 | $7.0K | solver-mul…t.near | view |
| 2026-08-07 19:17 UTC | Unshield | USDT (eth) | 6,999.286 | $7.0K | solver-priv-liq.near | view |
| 2026-08-07 19:16 UTC | Unshield | USDC (base) | 675.3919 | $675 | solver-earn.near | view |
| 2026-08-07 19:15 UTC | Unshield | USDC (near) | 0.0202 | $0 | solver-mul…t.near | view |
| 2026-08-07 19:15 UTC | Unshield | USDC (eth) | 0.0202 | $0 | solver-priv-liq.near | view |
| 2026-08-07 19:15 UTC | Unshield | USDC (near) | 0.0202 | $0 | solver-mul…t.near | view |
| 2026-08-07 19:15 UTC | Unshield | USDC (eth) | 0.0202 | $0 | solver-priv-liq.near | view |
| 2026-08-07 19:15 UTC | Unshield | USDT (eth) | 1 | $1 | solver-priv-liq.near | view |
| 2026-08-07 19:14 UTC | Unshield | USDC (eth) | 1 | $1 | solver-priv-liq.near | view |
| 2026-08-07 19:14 UTC | Unshield | USDT (eth) | 1 | $1 | solver-priv-liq.near | view |
| 2026-08-07 19:13 UTC | Unshield | USDC (eth) | 1 | $1 | solver-priv-liq.near | view |
| 2026-08-07 19:12 UTC | Unshield | USDT (eth) | 1 | $1 | solver-priv-liq.near | view |
| 2026-08-07 19:12 UTC | Unshield | USDT (eth) | 27,044.4946 | $27.0K | solver-priv-liq.near | view |
| 2026-08-07 19:12 UTC | Unshield | USDC (eth) | 27,055.8335 | $27.0K | solver-priv-liq.near | view |
| 2026-08-07 19:12 UTC | Unshield | cbBTC (eth) | 0.4173 | $27.0K | solver-priv-liq.near | view |
| 2026-08-07 19:12 UTC | Unshield | ETH (eth) | 14.1528 | $27.0K | solver-priv-liq.near | view |
| 2026-08-07 19:12 UTC | Unshield | ZEC (zec) | 52.6261 | $26.8K | bb25a1de3c…de1673 | view |
| 2026-08-07 19:11 UTC | Unshield | USDC (eth) | 1 | $1 | solver-priv-liq.near | view |
| 2026-08-07 19:11 UTC | Unshield | USDT (eth) | 1 | $1 | solver-priv-liq.near | view |
| 2026-08-07 19:10 UTC | Unshield | USDC (eth) | 1 | $1 | solver-priv-liq.near | view |
| 2026-08-07 19:10 UTC | Unshield | USDT (eth) | 1 | $1 | solver-priv-liq.near | view |
| 2026-08-07 19:09 UTC | Unshield | ETH (eth) | 0.023 | $44 | solver-priv-liq.near | view |
| 2026-08-07 19:09 UTC | Unshield | USDT (eth) | 43.974 | $44 | solver-priv-liq.near | view |
| 2026-08-07 19:09 UTC | Unshield | USDC (eth) | 1 | $1 | solver-priv-liq.near | view |
| 2026-08-07 19:09 UTC | Unshield | USDT (eth) | 34.5486 | $35 | solver-priv-liq.near | view |
| 2026-08-07 19:09 UTC | Unshield | USDT (near) | 34.5521 | $35 | solver-mul…t.near | view |
Need more than the latest page? The transfers API paginates by timestamp and filters by direction and symbol — free, no key.
Frequently asked questions
- Are these transfers really public if the swaps are confidential?
- Yes. Only the boundary crossings are public: deposits into and payouts from the Confidential Treasury settle on intents.near like any other transfer. Balances and swaps inside confidential execution stay private.
- Who are the counterparties shown here?
- Public NEAR accounts on the open side of each crossing — typically solver accounts filling confidential orders and user deposit accounts. NearStats reports them exactly as the chain records them and draws no identity conclusions.