The largest NEAR Intents referral sources and affiliates by sampled cross chain swap volume.
Top referral sources
| Referral source | Volume | Swaps |
|---|---|---|
| swapkit | $12.9M | 6,481 |
| new.inten...ral.near | $4.1M | 895 |
| lifi | $2.9M | 2,776 |
| rango | $1.7M | 4,872 |
| near-inte...ral.near | $1.6M | 170 |
Top affiliates
| Affiliate | Volume | Swaps |
|---|---|---|
| buybacks....ure.near | $6.4M | 5,261 |
| trustswapkit.near | $5.8M | 4,308 |
| ledgerswapkit.near | $4.5M | 1,013 |
| lifi_int.near | $2.9M | 2,776 |
| swapkit.near | $2.5M | 1,160 |
LeoDex routeSwap with NEAR Intents
Swap into NEAR cross chain on LeoDex →

