Ledger Live14%
LI.FI13%
Trust Wallet10%
Tangem3.8%
ZODL2.3%hvlnear.near1.6%107 more apps15%
NEAR Official3.3%Untagged22%Leaderboard
One swap, one integrator. The app-fee account wins over the referral tag — so Trust Wallet gets the credit, not SwapKit. Share is of all settled volume.
| # | Integrator | Volume | Share | Swaps | Avg swap | First seen | Links |
|---|---|---|---|---|---|---|---|
| 1 | $4.4M | 13.8% | 998 | $4.4K | May 17 | ||
| 2 | $4.2M | 13.0% | 903 | $4.6K | May 17 | ||
| 3 | $4.0M | 12.5% | 1,905 | $2.1K | May 17 | ||
| 4 | $3.3M | 10.2% | 2,056 | $1.6K | May 17 | ||
| 5 | $1.2M | 3.8% | 754 | $1.6K | Jul 3 | ||
| 6 | $805.9K | 2.5% | 90 | $9.0K | May 17 | ||
| 7 | $735.1K | 2.3% | 252 | $2.9K | May 17 | ||
| 8 | hvlnear.nearunlabeledvia SwapKit | $501.4K | 1.6% | 270 | $1.9K | May 17 | |
| 9 | $486.8K | 1.5% | 15 | $32.5K | May 17 | ||
| 10 | $476.8K | 1.5% | 35 | $13.6K | May 17 | ||
| 11 | $343.3K | 1.1% | 51 | $6.7K | May 17 | ||
| 12 | 0x082e…0c85unlabeledvia Rango Exchange | $300.1K | 0.9% | 12 | $25.0K | Jun 24 | |
| 13 | 0x2034…2c3cunlabeledvia Rango Exchange | $274.3K | 0.9% | 39 | $7.0K | May 17 | |
| 14 | Black Market BotTelegram bot | $255.8K | 0.8% | 15 | $17.1K | May 17 | |
| 15 | $230.4K | 0.7% | 580 | $397 | May 17 | ||
| 16 | Intents Telegram BotTelegram bot | $195.7K | 0.6% | 421 | $465 | May 17 | |
| 17 | 0xB9df…d5Bdunlabeledvia Rango Exchange | $147.6K | 0.5% | 91 | $1.6K | May 17 | |
| 18 | HEVNTelegram bot | $134.9K | 0.4% | 18 | $7.5K | May 17 | |
| 19 | $117.4K | 0.4% | 13 | $9.0K | May 18 | ||
| 20 | $116.5K | 0.4% | 12 | $9.7K | May 17 | ||
| 21 | $116.4K | 0.4% | 69 | $1.7K | May 17 | ||
| 22 | 0xA36d…8987unlabeled | $106.7K | 0.3% | 2 | $53.4K | Jul 29 | |
| 23 | $104.3K | 0.3% | 85 | $1.2K | May 17 | ||
| 24 | $97.1K | 0.3% | 36 | $2.7K | May 17 | ||
| 25 | VoltraDEX / DeFi appvia NEAR.com | $94.9K | 0.3% | 21 | $4.5K | Aug 15 | |
| 26 | $87.7K | 0.3% | 104 | $843 | May 17 | ||
| 27 | 0x9f1d…49CFunlabeled | $79.6K | 0.2% | 48 | $1.7K | May 17 | |
| 28 | $76.1K | 0.2% | 42 | $1.8K | May 19 | ||
| 29 | 0xa6Bf…C970unlabeledvia Aurora Swap Widget | $73.8K | 0.2% | 183 | $403 | Jul 7 | |
| 30 | $72.8K | 0.2% | 108 | $674 | May 17 | ||
| 31 | $71.7K | 0.2% | 9 | $8.0K | May 18 | ||
| 32 | XxYyabcdqad001.nearunlabeledvia SwapKit | $63.8K | 0.2% | 29 | $2.2K | May 18 | |
| 33 | 6s6u7w…3Njgunlabeled | $63.7K | 0.2% | 10 | $6.4K | Sep 5 | |
| 34 | $57.8K | 0.2% | 61 | $947 | May 17 | ||
| 35 | $56.8K | 0.2% | 15 | $3.8K | May 17 | ||
| 36 | Gas RefuelerOther | $44.2K | 0.1% | 6 | $7.4K | May 17 | |
| 37 | LayerZero VTBridge | $41.5K | 0.1% | 73 | $568 | May 27 | |
| 38 | $39.7K | 0.1% | 24 | $1.7K | May 17 | ||
| 39 | $33.1K | 0.1% | 13 | $2.5K | May 17 | ||
| 40 | grandmeat1430.nearunlabeled | $30.1K | 0.1% | 1 | $30.1K | May 18 | |
| 41 | $30.1K | 0.1% | 2 | $15.0K | May 17 | ||
| 42 | provableml.nearunlabeled | $25.9K | 0.1% | 22 | $1.2K | May 17 | |
| 43 | 0xb8b7…6214unlabeled | $21.5K | 0.1% | 55 | $391 | Jun 5 | |
| 44 | 72f376…77a0unlabeled | $21.2K | 0.1% | 16 | $1.3K | Aug 5 | |
| 45 | e1a72603…unlabeled | $20.4K | 0.1% | 65 | $314 | May 17 | |
| 46 | G9K5yZ…cGTJunlabeledvia Aurora Swap Widget | $20.2K | 0.1% | 45 | $449 | Aug 28 | |
| 47 | PortalWalletvia SwapKit | $19.8K | 0.1% | 16 | $1.2K | Jul 7 | |
| 48 | ktpblack.nearunlabeled | $18.2K | 0.1% | 7 | $2.6K | May 17 | |
| 49 | BRSwapDEX / DeFi app | $17.1K | 0.1% | 7 | $2.4K | May 17 | |
| 50 | RebalOther | $16.4K | 0.1% | 6 | $2.7K | Jun 11 | |
| 51 | $11.4K | <0.1% | 33 | $346 | May 18 | ||
| 52 | dex.nearunlabeledvia SwapKit | $11.1K | <0.1% | 8 | $1.4K | May 17 | |
| 53 | swiftswapsunlabeled | $10.0K | <0.1% | 8 | $1.3K | Aug 25 | |
| 54 | $9.5K | <0.1% | 61 | $156 | May 17 | ||
| 55 | NoirDEX / DeFi app | $9.2K | <0.1% | 172 | $53 | Jun 22 | |
| 56 | 0xea8c…c513unlabeled | $9.1K | <0.1% | 28 | $326 | May 17 | |
| 57 | ba6390…25c3unlabeledvia Aurora Swap Widget | $8.5K | <0.1% | 9 | $940 | Sep 8 | |
| 58 | SwapMyBuddyExchange | $8.4K | <0.1% | 25 | $336 | May 17 | |
| 59 | USwapDEX / DeFi app | $8.3K | <0.1% | 25 | $333 | Jun 6 | |
| 60 | $6.0K | <0.1% | 98 | $61 | May 17 | ||
| 61 | TX6KDW…EUrTunlabeled | $5.2K | <0.1% | 5 | $1.0K | Aug 13 | |
| 62 | NovaSwapDEX / DeFi app | $5.1K | <0.1% | 12 | $424 | Jun 21 | |
| 63 | 8b8f06…cddeunlabeled | $5.0K | <0.1% | 23 | $218 | May 17 | |
| 64 | SolSwapDEX / DeFi appvia NEAR.com | $4.7K | <0.1% | 9 | $524 | May 17 | |
| 65 | $4.1K | <0.1% | 7 | $591 | May 17 | ||
| 66 | $3.3K | <0.1% | 13 | $253 | May 17 | ||
| 67 | $2.8K | <0.1% | 2 | $1.4K | May 21 | ||
| 68 | 0xa58d…3F56unlabeled | $2.7K | <0.1% | 12 | $227 | May 18 | |
| 69 | Ev46Ai…hVTEunlabeledvia Aurora Swap Widget | $2.6K | <0.1% | 25 | $104 | Aug 5 | |
| 70 | kcs.nearunlabeledvia SwapKit | $2.5K | <0.1% | 3 | $820 | May 17 | |
| 71 | 0xB78e…C6c7unlabeledvia SwapKit | $2.4K | <0.1% | 6 | $401 | Jul 29 | |
| 72 | dashswapkit.nearunlabeledvia SwapKit | $2.3K | <0.1% | 9 | $251 | Jun 22 | |
| 73 | $1.7K | <0.1% | 5 | $335 | May 17 | ||
| 74 | 0x2A55…709Dunlabeled | $1.6K | <0.1% | 22 | $74 | Aug 24 | |
| 75 | 1b336e…24bfunlabeledvia Aurora Swap Widget | $1.6K | <0.1% | 4 | $402 | Sep 14 | |
| 76 | 0x5497…66fDunlabeledvia SwapKit | $1.2K | <0.1% | 22 | $53 | Sep 1 | |
| 78 | ZealWallet | $840 | <0.1% | 2 | $420 | Sep 7 | |
| 79 | $732 | <0.1% | 2 | $366 | May 17 | ||
| 80 | swptf.nearunlabeled | $637 | <0.1% | 1 | $637 | May 20 | |
| 35 more tags below the top 80 — full list in the JSON | $4.3K | <0.1% | 885 | ||||
| — | $1.0M | 3.3% | 121 | $8.7K | May 17 | ||
| — | Untaggedno tag | $7.0M | 21.8% | 1,619 | $4.3K | May 17 |
Routers
The SDK or aggregator that carried the order for another app. Direct = the app calls NEAR Intents itself.
Direct integrations (apps calling NEAR Intents themselves) carried $11.2M (35.1%) in this window.
By category
Volume by product type. NEAR Official and untagged shown muted.
ZODL10%
LI.FI10%
Ledger Live9.8%
Trust Wallet8.6%
StableFlow4.1%hvlnear.near2.8%198 more apps20%
NEAR Official2.7%Untagged16%Leaderboard
One swap, one integrator. The app-fee account wins over the referral tag — so Trust Wallet gets the credit, not SwapKit. Share is of all settled volume.
| # | Integrator | Volume | Share | Swaps | Avg swap | First seen | Links |
|---|---|---|---|---|---|---|---|
| 1 | $30.3M | 10.4% | 2,272 | $13.3K | May 17 | ||
| 2 | $29.7M | 10.2% | 7,868 | $3.8K | May 17 | ||
| 3 | $28.6M | 9.8% | 6,526 | $4.4K | May 17 | ||
| 4 | $25.3M | 8.6% | 27,141 | $931 | May 17 | ||
| 5 | $24.7M | 8.4% | 572 | $43.2K | May 17 | ||
| 6 | $23.0M | 7.9% | 13,491 | $1.7K | May 17 | ||
| 7 | $12.0M | 4.1% | 143 | $83.7K | May 17 | ||
| 8 | hvlnear.nearunlabeledvia SwapKit | $8.2M | 2.8% | 3,181 | $2.6K | May 17 | |
| 9 | $6.5M | 2.2% | 4,729 | $1.4K | Jul 3 | ||
| 10 | $5.5M | 1.9% | 698 | $7.9K | May 17 | ||
| 11 | $4.5M | 1.5% | 327 | $13.8K | May 18 | ||
| 12 | $3.4M | 1.2% | 350 | $9.8K | May 17 | ||
| 13 | 27695d…8e2cunlabeled | $3.0M | 1.0% | 10 | $302.9K | Sep 3 | |
| 14 | $2.9M | 1.0% | 272 | $10.7K | May 19 | ||
| 15 | $1.9M | 0.6% | 22 | $85.6K | May 17 | ||
| 16 | 0xB9df…d5Bdunlabeledvia Rango Exchange | $1.9M | 0.6% | 699 | $2.7K | May 17 | |
| 17 | $1.8M | 0.6% | 67 | $26.1K | May 17 | ||
| 18 | Intents Telegram BotTelegram bot | $1.7M | 0.6% | 2,632 | $647 | May 17 | |
| 19 | $1.6M | 0.5% | 339 | $4.6K | May 17 | ||
| 20 | $1.5M | 0.5% | 4,312 | $342 | May 17 | ||
| 21 | Black Market BotTelegram bot | $1.2M | 0.4% | 122 | $9.7K | May 17 | |
| 22 | PortalWalletvia SwapKit | $1.2M | 0.4% | 79 | $14.7K | Jul 7 | |
| 23 | $1.1M | 0.4% | 404 | $2.8K | May 17 | ||
| 24 | $1.1M | 0.4% | 251 | $4.5K | May 17 | ||
| 25 | $1.1M | 0.4% | 99 | $11.0K | May 18 | ||
| 26 | $1.0M | 0.4% | 107 | $9.6K | May 17 | ||
| 27 | $868.8K | 0.3% | 715 | $1.2K | May 17 | ||
| 28 | 0x2034…2c3cunlabeledvia Rango Exchange | $835.2K | 0.3% | 401 | $2.1K | May 17 | |
| 29 | $694.1K | 0.2% | 433 | $1.6K | May 17 | ||
| 30 | ktpblack.nearunlabeled | $638.9K | 0.2% | 98 | $6.5K | May 17 | |
| 31 | $634.9K | 0.2% | 68 | $9.3K | May 17 | ||
| 32 | 6s6u7w…3Njgunlabeled | $589.6K | 0.2% | 80 | $7.4K | Sep 5 | |
| 33 | $486.7K | 0.2% | 56 | $8.7K | May 18 | ||
| 34 | 0x9f1d…49CFunlabeled | $483.8K | 0.2% | 213 | $2.3K | May 17 | |
| 35 | HEVNTelegram bot | $469.8K | 0.2% | 50 | $9.4K | May 17 | |
| 36 | G9K5yZ…cGTJunlabeledvia Aurora Swap Widget | $450.2K | 0.2% | 280 | $1.6K | Aug 28 | |
| 37 | 0xb8b7…6214unlabeled | $417.0K | 0.1% | 464 | $899 | Jun 5 | |
| 38 | e1a72603…unlabeled | $389.5K | 0.1% | 606 | $643 | May 17 | |
| 39 | $364.5K | 0.1% | 292 | $1.2K | May 17 | ||
| 40 | $350.2K | 0.1% | 170 | $2.1K | May 17 | ||
| 41 | 0x082e…0c85unlabeledvia Rango Exchange | $342.5K | 0.1% | 25 | $13.7K | Jun 24 | |
| 42 | SolSwapDEX / DeFi appvia NEAR.com | $326.2K | 0.1% | 78 | $4.2K | May 17 | |
| 43 | $321.3K | 0.1% | 370 | $868 | May 17 | ||
| 44 | NullSwapDEX / DeFi app | $301.8K | 0.1% | 22 | $13.7K | Jul 4 | |
| 45 | 0xa6Bf…C970unlabeledvia Aurora Swap Widget | $301.0K | 0.1% | 796 | $378 | Jul 7 | |
| 46 | RebalOther | $291.7K | 0.1% | 47 | $6.2K | Jun 11 | |
| 47 | VoltraDEX / DeFi appvia NEAR.com | $280.1K | 0.1% | 55 | $5.1K | Aug 15 | |
| 48 | LayerZero VTBridge | $262.8K | 0.1% | 411 | $639 | May 27 | |
| 49 | Taler WalletWallet | $250.1K | 0.1% | 6 | $41.7K | Aug 14 | |
| 50 | $249.8K | 0.1% | 48 | $5.2K | May 17 | ||
| 51 | 8b8f06…cddeunlabeled | $234.9K | 0.1% | 283 | $830 | May 17 | |
| 52 | dex.nearunlabeledvia SwapKit | $216.1K | 0.1% | 50 | $4.3K | May 17 | |
| 53 | $215.6K | 0.1% | 95 | $2.3K | May 17 | ||
| 54 | hideon.nearunlabeled | $214.1K | 0.1% | 1,728 | $124 | Sep 2 | |
| 55 | kcs.nearunlabeledvia SwapKit | $175.2K | 0.1% | 58 | $3.0K | May 17 | |
| 56 | swptf.nearunlabeled | $170.9K | 0.1% | 6 | $28.5K | May 20 | |
| 57 | referralunlabeled | $159.0K | 0.1% | 8 | $19.9K | May 17 | |
| 58 | XxYyabcdqad001.nearunlabeledvia SwapKit | $150.0K | 0.1% | 152 | $987 | May 18 | |
| 59 | bc1qydq…sze8unlabeled | $140.4K | <0.1% | 2 | $70.2K | Aug 14 | |
| 60 | 72f376…77a0unlabeled | $134.1K | <0.1% | 149 | $900 | Aug 5 | |
| 61 | BRSwapDEX / DeFi app | $122.6K | <0.1% | 57 | $2.2K | May 17 | |
| 62 | Gas RefuelerOther | $121.6K | <0.1% | 43 | $2.8K | May 17 | |
| 63 | 0xf9f4…5e7funlabeled | $108.1K | <0.1% | 46 | $2.3K | Jun 30 | |
| 64 | 0xA36d…8987unlabeled | $106.7K | <0.1% | 2 | $53.4K | Jul 29 | |
| 65 | NoirDEX / DeFi app | $93.5K | <0.1% | 392 | $239 | Jun 22 | |
| 66 | $85.5K | <0.1% | 156 | $548 | May 17 | ||
| 67 | exchac.nearunlabeled | $79.9K | <0.1% | 26 | $3.1K | May 17 | |
| 68 | SwapMyBuddyExchange | $78.8K | <0.1% | 219 | $360 | May 17 | |
| 69 | TX6KDW…EUrTunlabeled | $75.3K | <0.1% | 32 | $2.4K | Aug 13 | |
| 70 | 0xea8c…c513unlabeled | $71.7K | <0.1% | 199 | $360 | May 17 | |
| 71 | $67.7K | <0.1% | 82 | $826 | May 17 | ||
| 72 | 0xa58d…3F56unlabeled | $67.6K | <0.1% | 66 | $1.0K | May 18 | |
| 73 | $62.8K | <0.1% | 8 | $7.8K | May 18 | ||
| 74 | KlikOther | $56.9K | <0.1% | 36 | $1.6K | Sep 6 | |
| 75 | $50.2K | <0.1% | 12 | $4.2K | May 18 | ||
| 76 | grandmeat1430.nearunlabeled | $40.4K | <0.1% | 4 | $10.1K | May 18 | |
| 77 | provableml.nearunlabeled | $38.9K | <0.1% | 57 | $682 | May 17 | |
| 78 | 1f5e7f…78c3unlabeled | $29.1K | <0.1% | 22 | $1.3K | Jul 23 | |
| 79 | USwapDEX / DeFi app | $26.9K | <0.1% | 78 | $345 | Jun 6 | |
| 80 | 0x5497…66fDunlabeledvia SwapKit | $24.9K | <0.1% | 103 | $242 | Sep 1 | |
| 126 more tags below the top 80 — full list in the JSON | $424.5K | 0.1% | 7,527 | ||||
| — | $8.0M | 2.7% | 721 | $11.1K | May 17 | ||
| — | Untaggedno tag | $45.5M | 15.6% | 11,588 | $3.9K | May 17 |
Routers
The SDK or aggregator that carried the order for another app. Direct = the app calls NEAR Intents itself.
Direct integrations (apps calling NEAR Intents themselves) carried $119.6M (40.9%) in this window.
By category
Volume by product type. NEAR Official and untagged shown muted.
Ledger Live11%
Trust Wallet9.9%
LI.FI7.4%
ZODL6.0%hvlnear.near4.5%
SwapKit2.4%288 more apps18%
NEAR Official12%Untagged14%Leaderboard
One swap, one integrator. The app-fee account wins over the referral tag — so Trust Wallet gets the credit, not SwapKit. Share is of all settled volume.
| # | Integrator | Volume | Share | Swaps | Avg swap | First seen | Links |
|---|---|---|---|---|---|---|---|
| 1 | $154.8M | 11.0% | 35,874 | $4.3K | May 17 | ||
| 2 | $139.1M | 9.9% | 130,844 | $1.1K | May 17 | ||
| 3 | $139.0M | 9.9% | 212,194 | $655 | May 17 | ||
| 4 | $104.0M | 7.4% | 64,486 | $1.6K | May 17 | ||
| 5 | $84.0M | 6.0% | 12,212 | $6.9K | May 17 | ||
| 6 | hvlnear.nearunlabeledvia SwapKit | $63.5M | 4.5% | 49,216 | $1.3K | May 17 | |
| 7 | $57.6M | 4.1% | 3,218 | $17.9K | May 17 | ||
| 8 | $34.3M | 2.4% | 2,378 | $14.4K | May 17 | ||
| 9 | $31.5M | 2.2% | 27,008 | $1.2K | Jul 3 | ||
| 10 | $29.5M | 2.1% | 1,034 | $28.6K | May 17 | ||
| 11 | $16.9M | 1.2% | 1,602 | $10.6K | May 18 | ||
| 12 | $14.8M | 1.1% | 4,229 | $3.5K | May 17 | ||
| 13 | $12.3M | 0.9% | 14,560 | $842 | May 17 | ||
| 14 | $11.6M | 0.8% | 1,081 | $10.7K | May 19 | ||
| 15 | $8.4M | 0.6% | 394 | $21.3K | May 17 | ||
| 16 | $7.6M | 0.5% | 2,025 | $3.7K | May 17 | ||
| 17 | $7.5M | 0.5% | 21,735 | $347 | May 17 | ||
| 18 | HEVNTelegram bot | $5.9M | 0.4% | 256 | $22.9K | May 17 | |
| 19 | Intents Telegram BotTelegram bot | $5.5M | 0.4% | 15,254 | $363 | May 17 | |
| 20 | 0xB9df…d5Bdunlabeledvia Rango Exchange | $5.4M | 0.4% | 4,157 | $1.3K | May 17 | |
| 21 | 27695d…8e2cunlabeled | $5.1M | 0.4% | 23 | $223.7K | Sep 3 | |
| 22 | ktpblack.nearunlabeled | $4.8M | 0.3% | 791 | $6.1K | May 17 | |
| 23 | $4.4M | 0.3% | 1,910 | $2.3K | May 17 | ||
| 24 | $3.9M | 0.3% | 404 | $9.8K | May 18 | ||
| 25 | $3.8M | 0.3% | 1,988 | $1.9K | May 17 | ||
| 26 | $3.8M | 0.3% | 2,967 | $1.3K | May 17 | ||
| 27 | 0x2034…2c3cunlabeledvia Rango Exchange | $3.6M | 0.3% | 2,125 | $1.7K | May 17 | |
| 28 | $3.5M | 0.3% | 335 | $10.5K | May 17 | ||
| 29 | $3.4M | 0.2% | 124 | $27.0K | May 17 | ||
| 30 | $3.2M | 0.2% | 3,168 | $1.0K | May 17 | ||
| 31 | $2.8M | 0.2% | 2,769 | $997 | May 17 | ||
| 32 | e1a72603…unlabeled | $2.7M | 0.2% | 4,886 | $554 | May 17 | |
| 33 | Black Market BotTelegram bot | $2.6M | 0.2% | 667 | $4.0K | May 17 | |
| 34 | bc1qydq…sze8unlabeled | $2.6M | 0.2% | 45 | $57.4K | Aug 14 | |
| 35 | $2.5M | 0.2% | 552 | $4.5K | May 17 | ||
| 36 | $2.4M | 0.2% | 149 | $16.4K | May 21 | ||
| 37 | kcs.nearunlabeledvia SwapKit | $2.3M | 0.2% | 310 | $7.3K | May 17 | |
| 38 | PortalWalletvia SwapKit | $2.1M | 0.2% | 461 | $4.6K | Jul 7 | |
| 39 | $1.8M | 0.1% | 688 | $2.7K | May 17 | ||
| 40 | RebalOther | $1.8M | 0.1% | 306 | $5.9K | Jun 11 | |
| 41 | 0x9f1d…49CFunlabeled | $1.8M | 0.1% | 1,136 | $1.6K | May 17 | |
| 42 | 8b8f06…cddeunlabeled | $1.6M | 0.1% | 2,031 | $803 | May 17 | |
| 43 | 72f376…77a0unlabeled | $1.6M | 0.1% | 959 | $1.6K | Aug 5 | |
| 44 | MoveCryptoOther | $1.6M | 0.1% | 25 | $62.5K | May 28 | |
| 45 | LayerZero VTBridge | $1.5M | 0.1% | 2,953 | $509 | May 27 | |
| 46 | 0xb8b7…6214unlabeled | $1.4M | 0.1% | 2,894 | $474 | Jun 5 | |
| 47 | 0xa6Bf…C970unlabeledvia Aurora Swap Widget | $1.3M | 0.1% | 5,336 | $236 | Jul 7 | |
| 48 | SolSwapDEX / DeFi appvia NEAR.com | $1.3M | 0.1% | 544 | $2.3K | May 17 | |
| 49 | 0xf9f4…5e7funlabeled | $1.2M | 0.1% | 659 | $1.9K | Jun 30 | |
| 50 | VoltraDEX / DeFi appvia NEAR.com | $1.2M | 0.1% | 216 | $5.6K | Aug 15 | |
| 51 | 0xe0c8…E8D5unlabeled | $1.0M | 0.1% | 3,864 | $267 | Jun 23 | |
| 52 | $1.0M | 0.1% | 263 | $3.8K | May 17 | ||
| 53 | 6s6u7w…3Njgunlabeled | $963.3K | 0.1% | 127 | $7.6K | Sep 5 | |
| 54 | $925.1K | 0.1% | 1,636 | $565 | May 17 | ||
| 55 | XxYyabcdqad001.nearunlabeledvia SwapKit | $916.7K | 0.1% | 682 | $1.3K | May 18 | |
| 56 | $897.6K | 0.1% | 192 | $4.7K | May 18 | ||
| 57 | G9K5yZ…cGTJunlabeledvia Aurora Swap Widget | $830.9K | 0.1% | 739 | $1.1K | Aug 28 | |
| 58 | exchac.nearunlabeled | $742.5K | 0.1% | 148 | $5.0K | May 17 | |
| 59 | KlikOther | $733.9K | 0.1% | 585 | $1.3K | Sep 6 | |
| 60 | 4bc5de…db13unlabeled | $726.2K | 0.1% | 18 | $40.3K | Aug 25 | |
| 61 | dex.nearunlabeledvia SwapKit | $693.2K | <0.1% | 257 | $2.7K | May 17 | |
| 62 | XGramWalletvia SwapKit | $648.3K | <0.1% | 65 | $10.0K | Jul 30 | |
| 63 | 0xA36d…8987unlabeled | $645.3K | <0.1% | 18 | $35.9K | Jul 29 | |
| 64 | NoirDEX / DeFi app | $583.2K | <0.1% | 1,841 | $317 | Jun 22 | |
| 65 | hideon.nearunlabeled | $539.5K | <0.1% | 4,726 | $114 | Sep 2 | |
| 66 | BRSwapDEX / DeFi app | $514.8K | <0.1% | 1,124 | $458 | May 17 | |
| 67 | $503.0K | <0.1% | 107 | $4.7K | May 18 | ||
| 68 | SwapMyBuddyExchange | $499.0K | <0.1% | 1,510 | $330 | May 17 | |
| 69 | 0xa58d…3F56unlabeled | $475.8K | <0.1% | 284 | $1.7K | May 18 | |
| 70 | $473.3K | <0.1% | 506 | $935 | May 17 | ||
| 71 | 0x082e…0c85unlabeledvia Rango Exchange | $461.6K | <0.1% | 48 | $9.6K | Jun 24 | |
| 72 | Gas RefuelerOther | $450.5K | <0.1% | 824 | $547 | May 17 | |
| 73 | $433.5K | <0.1% | 1,045 | $415 | May 17 | ||
| 74 | 0xea8c…c513unlabeled | $426.2K | <0.1% | 1,565 | $272 | May 17 | |
| 75 | 0x6534…73abunlabeled | $358.8K | <0.1% | 21 | $17.1K | Aug 6 | |
| 76 | $352.1K | <0.1% | 362 | $973 | May 17 | ||
| 77 | NovaSwapDEX / DeFi app | $307.6K | <0.1% | 411 | $748 | Jun 21 | |
| 78 | irisout.nearunlabeled | $303.1K | <0.1% | 1,894 | $160 | Sep 5 | |
| 79 | NullSwapDEX / DeFi app | $301.9K | <0.1% | 31 | $9.7K | Jul 4 | |
| 80 | $288.7K | <0.1% | 166 | $1.7K | May 17 | ||
| 216 more tags below the top 80 — full list in the JSON | $6.0M | 0.4% | 34,162 | ||||
| — | $174.6M | 12.5% | 14,941 | $11.7K | May 17 | ||
| — | Untaggedno tag | $192.5M | 13.7% | 93,453 | $2.1K | May 17 |
Routers
The SDK or aggregator that carried the order for another app. Direct = the app calls NEAR Intents itself.
Direct integrations (apps calling NEAR Intents themselves) carried $583.3M (41.6%) in this window.
By category
Volume by product type. NEAR Official and untagged shown muted.
Trust Wallet13%
Ledger Live9.6%
LI.FI8.1%
ZODL5.1%
StableFlow2.0%492 more apps16%
NEAR Official25%Untagged9.1%Leaderboard
One swap, one integrator. The app-fee account wins over the referral tag — so Trust Wallet gets the credit, not SwapKit. Share is of all settled volume.
| # | Integrator | Volume | Share | Swaps | Avg swap | First seen | Links |
|---|---|---|---|---|---|---|---|
| 1 | $608.1M | 13.2% | 638,400 | $953 | May 17 | ||
| 2 | $444.1M | 9.6% | 122,973 | $3.6K | May 17 | ||
| 3 | $372.6M | 8.1% | 247,890 | $1.5K | May 17 | ||
| 4 | $321.8M | 7.0% | 503,523 | $639 | May 17 | ||
| 5 | $235.4M | 5.1% | 35,296 | $6.7K | May 17 | ||
| 6 | $129.2M | 2.8% | 9,316 | $13.9K | May 17 | ||
| 7 | hvlnear.nearunlabeledvia SwapKit | $122.5M | 2.7% | 102,618 | $1.2K | May 17 | |
| 8 | $90.8M | 2.0% | 4,204 | $21.6K | May 17 | ||
| 9 | $66.4M | 1.4% | 5,047 | $13.2K | May 17 | ||
| 10 | $52.6M | 1.1% | 14,993 | $3.5K | May 17 | ||
| 11 | $44.6M | 1.0% | 41,143 | $1.1K | Jul 3 | ||
| 12 | $37.5M | 0.8% | 34,683 | $1.1K | May 17 | ||
| 13 | ktpblack.nearunlabeled | $29.2M | 0.6% | 3,781 | $7.7K | May 17 | |
| 14 | $23.7M | 0.5% | 41,006 | $579 | May 17 | ||
| 15 | $23.4M | 0.5% | 2,743 | $8.5K | May 17 | ||
| 16 | $22.7M | 0.5% | 39 | $581.4K | May 28 | ||
| 17 | $22.6M | 0.5% | 4,805 | $4.7K | May 18 | ||
| 18 | $20.5M | 0.4% | 8,441 | $2.4K | May 17 | ||
| 19 | Intents Telegram BotTelegram bot | $17.3M | 0.4% | 85,033 | $204 | May 17 | |
| 20 | SolSwapDEX / DeFi appvia NEAR.com | $17.1M | 0.4% | 1,602 | $10.6K | May 17 | |
| 21 | dex.nearunlabeledvia SwapKit | $16.4M | 0.4% | 1,086 | $15.1K | May 17 | |
| 22 | $16.2M | 0.4% | 1,756 | $9.2K | May 19 | ||
| 23 | $15.4M | 0.3% | 14,190 | $1.1K | May 17 | ||
| 24 | HEVNTelegram bot | $14.8M | 0.3% | 1,122 | $13.1K | May 17 | |
| 25 | 0xB9df…d5Bdunlabeledvia Rango Exchange | $14.7M | 0.3% | 12,787 | $1.2K | May 17 | |
| 26 | $14.6M | 0.3% | 8,345 | $1.8K | May 17 | ||
| 27 | $13.4M | 0.3% | 516 | $26.0K | May 17 | ||
| 28 | 0x2034…2c3cunlabeledvia Rango Exchange | $12.4M | 0.3% | 6,951 | $1.8K | May 17 | |
| 29 | $12.0M | 0.3% | 1,356 | $8.8K | May 18 | ||
| 30 | 0x9f1d…49CFunlabeled | $10.5M | 0.2% | 4,355 | $2.4K | May 17 | |
| 31 | $9.7M | 0.2% | 880 | $11.0K | May 17 | ||
| 32 | Black Market BotTelegram bot | $9.4M | 0.2% | 2,653 | $3.5K | May 17 | |
| 33 | e1a72603…unlabeled | $9.2M | 0.2% | 24,701 | $371 | May 17 | |
| 34 | $8.8M | 0.2% | 4,496 | $2.0K | May 17 | ||
| 35 | $8.5M | 0.2% | 10,822 | $788 | May 17 | ||
| 36 | RebalOther | $6.8M | 0.1% | 716 | $9.4K | Jun 11 | |
| 37 | $6.7M | 0.1% | 4,262 | $1.6K | May 17 | ||
| 38 | $6.3M | 0.1% | 2,280 | $2.7K | May 17 | ||
| 39 | 27695d…8e2cunlabeled | $5.1M | 0.1% | 23 | $223.7K | Sep 3 | |
| 40 | $5.1M | 0.1% | 2,232 | $2.3K | May 17 | ||
| 41 | kcs.nearunlabeledvia SwapKit | $5.0M | 0.1% | 704 | $7.1K | May 17 | |
| 42 | $5.0M | 0.1% | 517 | $9.6K | May 21 | ||
| 43 | 8b8f06…cddeunlabeled | $5.0M | 0.1% | 6,291 | $787 | May 17 | |
